Clearance


Clearance

Clearance

Marlow offers the following clearance items at a discounted price. Clearance products have been designed and built according to Marlow's quality standards but do not include a warranty.

Also, items listed in this section may or may not be RoHS compliant. Please refer to the datasheet for more information.

Product ΔT
N2 (50°C)
(Celsius)
ΔT
N2 (27°C)(Celsius)
Qmax 27°C (watts) Imax 27°C (amps) Vmax 27°C (volts) Base Ceramic Width
(Inches)
Base Ceramic Length
(Inches)
Top Ceramic Width
(Inches)
Top Ceramic Length
(Inches)
Module Height
(Inches)
ST3684-01 N/A N/A N/A N/A N/A 8.20 4.40 N/A N/A N/A
RC6-4-01LS-30 73.0 65.0 20.0 3.70 8.20 0.93 0.93 .135 N/A N/A
DT12-8-51LS 74.0 66.0 71.0 7.40 14.7 1.58 1.76 1.58 1.58 .143
RC6-2.5-08S 73.0 65.0 13.0 2.50 8.20 0.93 1.10 0.93 0.93 .159
RC12-2.5-08S 74.0 66.0 23.0 2.50 14.7 1.18 1.34 1.18 1.18 .159
DT6-4-01L-32 73.0 65.0 20.0 3.70 8.20 0.93 0.93 .135 N/A N/A
RC6-2.5-01-31 75.0 65.0 13.0 2.50 8.20 0.93 1.10 0.93 0.93 .159
DT6-6-04LS 73.0 66.0 30.0 5.60 8.20 1.18 1.34 1.18 1.18 .158
XLT2416-05AC 64.0 56.0 33.9 14.7 3.60 1.00 1.13 1.00 1.00 .150
DT3-2.5-01S 73.0 65.0 6.00 2.50 3.60 0.63 0.81 0.63 0.63 .159
DT6-2.5-01S 73.0 65.0 13.0 2.50 8.20 0.93 1.10 0.93 0.93 .159
DT3-4-01 73.0 65.0 9.00 3.70 3.70 0.63 0.81 0.63 0.63 .135
DT3-4-01LS 73.0 65.0 9.00 3.70 3.70 0.63 0.81 0.63 0.63 .135
DT3-4-01S 73.0 65.0 9.00 3.70 3.70 0.63 0.81 0.63 0.63 .135
DT3-8-01LS 73.0 65.0 17.0 7.40 3.60 0.79 0.97 0.79 0.79 .143
DT6-6-00LS 73.0 66.0 30.0 5.60 8.20 1.18 1.34 1.18 1.18 .158
DT12-4-00LS 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
DT6-8-00 73.0 65.0 39.0 7.40 8.20 1.18 1.34 1.18 1.18 .143
XLT2391-04AC 27.0 50.0 33.9 14.7 3.60 1.00 1.13 1.00 1.00 .150
DT3-2.5-01L 73.0 65 6 2.50 3.60 .63 .81 .63 .63 .159
DT3-2.5-01LS 73.0 65 6 2.50 3.60 .63 .81 .63 .63 .159
DT3-6-01L 73 65 13 5.60 3.6 .79 .97 .79 .79 .158
DT12-4-01 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
DT12-4-01L 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
DT12-4-01LS 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
DT12-4-01S 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
DT12-6-01LS 74.0 66.0 54.0 5.60 14.7 1.58 1.76 1.58 1.58 .158
DT12-8-01 74.0 66.0 71.0 7.40 14.7 1.58 1.76 1.58 1.58 .143
DT6-2.5-01 73.0 65.0 13.0 2.50 8.20 0.93 1.10 0.93 0.93 .159
DT6-6-01L 73.0 66.0 30.0 5.60 8.20 1.18 1.34 1.18 1.18 .158
DT6-8-01L 73.0 65.0 39.0 7.40 8.20 1.18 1.34 1.18 1.18 .143
MI1012T-01AC 68.0 61.0 2.10 1.00 3.70 0.35 0.35 0.35 0.35 .095
MI1012T-03AC 68.0 61.0 2.10 1.00 3.70 0.35 0.35 0.35 0.35 .095
MI1013T-02AC 69.0 61.0 4.80 1.00 8.50 0.52 0.52 0.52 0.52 .095
MI1020T-01AC 72.0 64.0 0.90 1.80 0.80 0.16 0.16 0.16 0.16 .085
MI1022T-03AC 73 64 4.0 1.8 3.5 .346 .346 .346 .346 .085
MI1023T-01AC 73.0 64.0 9.20 1.80 8.00 0.52 0.52 0.52 0.52 .085
MI1023T-03AC 73.0 64.0 9.20 1.80 8.00 0.52 0.52 0.52 0.52 .085
MI2022T-03AC 89.0 78.0 0.39 1.40 0.80 0.16 0.16 0.13 0.13 .149
MI3021T-01AC 109 96.0 0.33 1.30 1.90 0.26 0.26 0.10 0.10 .212
MI3026T-01AC 106 93.0 0.62 1.30 3.40 0.35 0.35 0.16 0.17 .234
SP5747-01AC N/A N/A 3.60 2.0 2.70 N/A N/A N/A N/A N/A
SP5616-03AC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
SP5619-03AC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
DT3-4-00 73.0 65.0 9.00 3.70 3.70 0.63 0.81 0.63 0.63 .135
DT12-2.5-10 N/A N/A 23 2.5 14.7 N/A N/A N/A N/A N/A
SP5368-05BC-C N/A N/A 8.6 3.0 4.26 N/A N/A N/A N/A N/A
DT12-6-01 74.0 66.0 54.0 5.60 14.7 1.58 1.76 1.58 1.58 .158
48 Item(s)
View as: Grid  List