Single Stage


Single Stage

Single Stage

RoHS compliant, single-stage thermoelectric modules designed for medium to low heat pumping capacity requirements. Typical applications include: thermal reference sources for FLIR calibration, temperature stabilization of bolometers and ferroelectric detectors, laser diode arrays in fiber optic systems, and maintaining constant viscosity in ink jet printers.

Product ΔT
N2 (50°C)
(Celsius)
ΔT
N2 (27°C)(Celsius)
Qmax 27°C (watts) Imax 27°C (amps) Vmax 27°C (volts) Base Ceramic Width
(Inches)
Base Ceramic Length
(Inches)
Top Ceramic Width
(Inches)
Top Ceramic Length
(Inches)
Module Height
(Inches)
NL1025T-03AC 73.0 64.0 5.20 1.80 4.40 0.35 0.43 0.35 0.43 .085
NL1023T-03AC 73.0 64.0 9.20 1.80 8.00 0.52 0.52 0.52 0.52 .085
NL1021T-01AC 72.0 64.0 2.20 1.80 1.90 0.26 0.26 0.26 0.26 .085
NL1020T-03AC 72.0 64.0 0.90 1.80 0.80 0.16 0.16 0.16 0.16 .085
NL1013T-01AC 69.0 61.0 4.80 1.00 8.50 0.52 0.52 0.52 0.52 .095
NL1012T-01AC 68.0 61.0 2.10 1.00 3.70 0.35 0.35 0.35 0.35 .095
NL1011T-01AC 69.0 61.0 1.00 1.00 2.00 0.26 0.26 0.26 0.26 .100
NL1010T-03AC 67.0 61.0 0.47 1.00 0.80 0.16 0.16 0.16 0.16 .100
RC12-2.5-01L 74.0 66.0 23.0 2.50 14.7 1.18 1.34 1.18 1.18 .159
RC12-4-01L 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
RC12-8-01 74.0 66.0 71.0 7.40 14.7 1.58 1.76 1.58 1.58 .143
RC3-2.5-01L 73.0 65.0 6.00 2.50 3.60 0.63 0.81 0.63 0.63 .159
RC3-4-01L 73.0 65.0 9.00 3.70 3.60 0.63 0.81 0.63 0.63 .135
RC3-6-01L 73.0 65.0 13.0 5.60 3.60 0.79 0.97 0.79 0.79 .158
RC3-8-01 73.0 65.0 17.0 7.40 3.60 0.79 0.97 0.79 0.79 .143
RC6-4-01 73.0 65.0 20.0 3.70 8.20 0.93 1.10 0.93 0.93 .135
RC6-6-01 73.0 66.0 30.0 5.60 8.20 1.18 1.34 1.18 1.18 .158
RC6-8-01LS 73.0 65.0 39.0 7.40 8.20 1.18 1.34 1.18 1.18 .143
SP1975-03AC 68.0 60.0 20.0 8.90 3.60 1.00 1.13 1.00 1.00 .190
SP1848-03AC 71.0 62.0 21.0 9.40 3.5 1.00 1.13 1.0 1.00 .192
SP2085-03AC 67.5 59.0 35.0 15.0 3.46 1.00 1.13 1.00 1.00 .150
SP5025-01AC 85.0 64.0 1.90 1.50 2.04 0.24 0.25 0.24 0.24 .099
SP5083-03AC N/A 65.0 3.20 1.90 2.61 0.24 0.32 0.24 0.32 .065
SP5162-01AC 88.0 68.0 2.30 1.60 2.17 0.24 0.32 0.24 0.24 .065
SP5255-12ACM 89.0 68.0 3.50 1.90 2.70 0.24 0.32 0.24 0.32 .065
SP5446-06AC N/A 68.0 5.00 1.90 4.07 0.24 0.48 0.24 0.48 .065
RC6-8-01 73.0 65.0 39.0 7.40 8.20 1.18 1.34 1.18 1.18 .143
RC6-6-01LS 73.0 66.0 30.0 5.60 8.20 1.18 1.34 1.18 1.18 .158
RC6-4-01S 73.0 65.0 20.0 3.70 8.20 0.93 1.10 0.93 0.93 .135
RC12-2.5-01 74.0 66.0 23.0 2.50 14.7 1.18 1.34 1.18 1.18 .159
RC12-4-01LS 74.0 66.0 36.0 3.70 14.7 1.18 1.34 1.18 1.18 .135
RC12-6-01L 74.0 66.0 54.0 5.60 14.7 1.58 1.76 1.58 1.58 .158
RC12-8-01L 74.0 66.0 71.0 7.40 14.7 1.58 1.76 1.58 1.58 .143
RC3-2.5-01LS 73.0 65.0 6.00 2.50 3.60 0.63 0.81 0.63 0.63 .159
RC3-4-01LS 73.0 65.0 9.00 3.70 3.60 0.63 0.81 0.63 0.63 .135
RC3-6-01LS 73.0 65.0 13.0 5.60 3.60 0.79 0.97 0.79 0.79 .158
RC3-8-01LS 73.0 65.0 17.0 7.40 3.60 0.79 0.97 0.79 0.79 .143
RC6-2.5-01L 73.0 65.0 13.0 2.50 8.20 0.93 1.10 0.93 0.93 .159
NL1022T-01AC 73 64 4.0 1.8 3.5 .346 .346 .346 .346 .085
XLT12-6-00LS 67.0 59.0 52.0 5.60 14.4 1.58 1.76 1.58 1.58 .152
XLT2385-04AC 64.0 56.5 127 13.9 14.1 1.58 1.76 1.58 1.56 .092
XLT2393-00L 67.0 58.0 187 13.4 21.4 1.58 1.58 1.50 1.58 .095
DT3-2.5-01L 73.0 65 6 2.50 3.60 .63 .81 .63 .63 .159
DT3-2.5-01LS 73.0 65 6 2.50 3.60 .63 .81 .63 .63 .159
44 Item(s)
View as: Grid  List